Exhibitor Information
SUN ‘n FUN Exhibitors are the life of our trade show and offer literally thousands of diverse products and services. Below you will find our list of current exhibitors and links to maps.
Exhibit Hours
Tuesday – Saturday 9:00 am – 5:00 pm
Sunday 9:00 am – 2:00 pm
Exhibit Maps
2027 Exhibitors List
Event Sponsors – Bold
| Company | Exhibit Space |
|---|---|
| 2K Aviation | FF-12 |
| 92nd West Aviation Inc. | NE-001, NE-002 |
| 9er Systems | A-060 |
| A & P Mechanic Institute | N-043 |
| Academy of Aviation | FF-10, NE-008 |
| ACE Thermal Systems | B-040 |
| Aces In Action | N-089 |
| ACF-50/Lear Chemical | A-008 |
| Acme Suspensions, LLC | N-069 |
| Acrisure Aerospace Partners Insurance | B-033 |
| Acron Aviation Academy | B-082 |
| Adacel | JA-31, JA-32 |
| Advanced AeroTechnologies Group | N-007, N-008 |
| Advanced Flight Systems | B-018 thru B-021 |
| Advanced PowerPlant Solutions LLC | LP-60 |
| Adventist World Aviation | C-059 |
| Advocate Consulting Legal Group, PLLC | A-037 |
| Aegis Aircraft Seat Cover | C-089 |
| Aero Hose Shop | D-090, D-091, D-092 |
| Aero Mach Wilco, LLC | A-071, A-072 |
| Aero Tech Aviation Design, LLC. | C-078 |
| Aerocet Inc. | MD-20B |
| AeroCreeper | C-023, C-024 |
| Aeromomentum Inc. | N-091 |
| AeroPlex Labs | D-069 |
| Aeroprakt | LP-26, LP-28 |
| Aeroshare | NE-009 |
| AeroTow | C-094 |
| Aerotranscendent Inc | N-081, N-090 |
| Aerotronics, Inc. | A-059 |
| African Aero Adventures – Self Fly Safaris | A-049 |
| Aileronics | A-098, A-099 |
| Air Avionics | D-050 |
| Air Journey | A-070 |
| Air Methods | CF-09 |
| AIR VEV | IS-05 |
| Aircraft Automation LLC | A-012 |
| Aircraft Bidder | C-090, C-091 |
| Aircraft Guarantee and Lending | B-055 |
| Aircraft Interiors by Emily LLC | A-028 |
| Aircraft Owners and Pilots Association | AC-05, AC-06, AC-07, NE-053 thru NE-062 |
| Aircraft Performance Group | B-022 |
| Aircraft Spruce & Specialty | B-001 thru B-009 |
| Airfasco | N-044, N-045, N-046 |
| AirfForms, Inc. | D-086 thru D-089 |
| Airparts Co. Inc. | B-048 |
| Airparts, Inc. | N-071, N-076 |
| AirSpace Auctions | N-051 |
| Airspeed Insurance Agency | A-046 |
| AirSync Inc. | B-047 |
| Airtech | AP-09 |
| Airtech Coatings | LP-09 |
| Air-Tech, Inc. | LP-19 |
| Airworx Aviation | N-049 |
| Aithre, Inc. | C-100, C-101 |
| Alaska Grizzly Safaris & Jacques Adventure Lodge | C-042 |
| Allworth Airline Advisors | A-101, A-102 |
| Altivation Aircraft Sales | NE-007 |
| American Aviation Flight Academy | C-015 |
| American Champion Aircraft Corp | NE-018, NE-019, NE-020 |
| American Legend Aircraft | MD-01D |
| APS BlackSteel Brakes | D-090, D-091, D-092 |
| Armed Forces Store | NE-046 |
| Aspen Avionics | C-010, C-011, C-012 |
| AssuredPartners Aerospace | NE-063 |
| AT&T | Future ‘n Flight Plaza |
| ATEC / Aeropilot / Montaer | AP-13, AP-14, LP-04 |
| Atlas Aviation | FF-18B |
| Atmos Avionics | A-094 |
| ATP Flight School | FF-14A, FF-15A |
| AURA AERO | MD-29B |
| AutoGyro USA Inc. | LP-25, NE-049, NE-050 |
| AV8 Realty | SNF-06 |
| Avemco Insurance Company | C-057 |
| Aviat Aircraft, Inc. | MD-31B |
| Aviation & Military Collectibles | NE-035 |
| Aviation Jewelry, LLC | A-057 |
| Aviation Laboratories, Inc. | A-009 |
| Aviation Parts Executive, Inc. | A-015, A-016, N-078 |
| Aviation Propellers, Inc | B-041 |
| Aviation Real Estate Magazine | NE-043 |
| Aviation Soul, LLC | B-097 |
| Aviationoiloutlet.com | D-003 |
| Avidyne Corporation | C-073, C-074, C-075 |
| AviNation | FTC-05 |
| Avocet Aircraft | AP-03 |
| AvTax Advisors, PLLC | C-077 |
| B & B Aircraft Supplies | N-073, N-074 |
| Bad Dog Tools | N-085 |
| Banyan Pilot Shop | LD-03 |
| Barking Pixel | C-055 |
| Barnstormer USA Inc | Warbird Ramp |
| Barrett Precision Engines, Inc | NE-038 |
| Bartow Executive Airport / Bartow Flying Service | FTC-21 |
| Battle Board | B-083 |
| Bearhawk Aircraft Inc. | N-019 |
| Bede Aero | NE-004, NE-005 |
| Belle & Blade Inc. | N-062, N-063 |
| Beringer Aero USA | B-030, B-031 |
| Best Tugs | D-073 thru D-075, D-100 thru D-102 |
| Blackshape Aircraft | N-058, N-059 |
| Blackstar Flight Simulation | FTC-26, FTC-27 |
| Bluebird Aero | FTC-33 |
| Bold Aviator | LD-10 |
| Bose | SNF-07 |
| Brainomat LLC | A-019 |
| Breitling | D-009 |
| Bristell by BRM AERO | MD-09B |
| BRS Aerospace | D-053, D-054 |
| Bruce’s Custom Covers | B-066 |
| CamGuard (Aircraft Specialties Lubricants) | A-017 |
| Cape Woolamai Mercantile Co. | N-060 |
| Caribbean Flying Adventures | D-082 |
| Category Sports | A-029, A-030 |
| Cellular Sales of Northern Florida, LLC | N-017, Laird Blvd / Gate 44 |
| CGS Hawk Single & Ultra, LLC | LP-08 |
| Champion Aerospace LLC | A-086 thru A-089 |
| Christen Industries | N-075 |
| CiES Inc. | A-079 |
| Cirrus | CF-11 |
| Cirrus Aircraft | D-022 thru D-027, MD-14A |
| Clarity Aloft Aviation Headsets | B-072 |
| Cleveland Wheel and Brake Systems | B-038, B-039 |
| Coastal Winds Avionics | A-077 |
| CommuteAir | CF-24 |
| Concorde Battery Corporation | B-050, B-051 |
| Continental Aerospace Technologies | B-012, B-013 |
| Controller | B-071, B-070 |
| Cranky Crewmember | D-097 |
| Crow Harness | C-093 |
| CubCrafters | N-092, N-093, N-102, N-103 |
| Curry Aviation, LLC | LP-34, LP-35 |
| Custom Aircraft LLC | LP-55 |
| Cutco Cutlery | B-060 |
| D&J Aviation | NE-023 |
| Daher Aircraft | MD-22B, CF-21, CF-22 |
| David Clark Company | C-008, C-009 |
| Delta Strut Midwest | A-036 |
| DeltaHawk Engines, Inc. | NE-016, NE-017, NE-024, NE-025 |
| Diamond Aircraft | MD-17B, MD-18C |
| Diamond Doors Inc. | B-015, B-016 |
| Direct Fly USA LLC | LP-63 |
| Don George, LLC | A-076 |
| DUC Propellers USA | N-077 |
| DynaVibe / Drybot | B-079 |
| EAA- Experimental Aircraft Association | LD-07, LD-13 |
| Eagle Fuel Cells | A-043 |
| EarthX, Inc. dba as EarthX Lithium Batteries | A-065 |
| EcoTrikes LLC | N-039 |
| ELA Aviation USA | MD-21C |
| Electronics International | D-093, D-094 |
| Elevated Access | B-056 |
| EliteRV | N-016 |
| Elixir Aircraft | AP-08 |
| Elizabeth The Gold Lady | D-068 |
| Elmarx Aviation Inc | N-072 |
| Embry-Riddle Aeronautical University | B-088, B-089 |
| Embry-Riddle Aeronautical University | JA-16 thru JA-18, JA-27 thru JA-30 |
| Enstrom Helicopter | MD-05B |
| Envoy Air | CF-05, CF-06 |
| Epic Aircraft, LLC | SNF-03 |
| Eppico Rodman Drill | N-025 |
| EUROSHINE USA INC | Future ‘n Flight Plaza |
| Everest Fuel | C-031 |
| Everything Lifesaving Foundation, Inc. | N-022, N-023 |
| Evoke Aircraft Design | B-085 |
| Evolution Aircraft Inc. | LP-16 |
| Extra Aircraft USA LP | NE-027, NE-028 |
| EZ IFR, LLC | C-080, C-081 |
| Factory Direct Models | C-004, C-005 |
| Ferry Services Corp | C-067 |
| Fairings-Etc. – Performance Propeller | C-093 |
| Fit-Ear | A-069, A-068 |
| Fixed Wing Aviation Maintenance | AC-03 |
| FLARE BOURBON | LD-04 |
| Flevel | A-020 |
| Flight Design / Icon Aircraft | MD-23B |
| Flight Flix by MyGoFlight | C-064, C-065 |
| Flight School Association International (FSAI) | FF-19 |
| Floats & Fuel Cells, Inc. | B-076 |
| Florida DOT | A-004 |
| Florida Institute of Technology | MD-19B |
| FloridaAviationRealEstate.com | NE-045 |
| FLT LVL | N-064B |
| FlyBright Pilot Academy | FF-16A |
| Flying Eyes Optics | MD-07B, The Island |
| Flying Legend USA Inc | LP-18 |
| Flying Life | N-096 |
| FLYING Magazine / Firecrown Media | N-088 |
| Fly-Inn | A-083 |
| FLYTE | N-048 |
| FMS Model | FF-16B |
| G & N Aircraft, Inc. | B-069 |
| Gallagher Aerospace | NE-063 |
| Game Aerospace | N-036 |
| Gardner Lowe Aviation Services | C-016, C-017 |
| Garmin USA | D-034 thru D-048, N-011 |
| General Aviation Modifications, Inc. | A-066 |
| Gleim Aviation | C-040, C-041 |
| Gold Seal Ground Schools | A-054, A-055, A-056 |
| Goulian Aerosports | Warbird Ramp |
| Grex Airbrush | B-098 |
| GRT Avionics | D-005 |
| Guardian Avionics | B-057 |
| Gulf Coast Avionics Corp. | D-032, D-033 |
| Gyro Technic LLC | LP-30 |
| Gyrocopter Flight Training Academy | LP-38 |
| Hangar Gurus | N-066 |
| Happy Hangar Café | FF-12 |
| Hartwig Aircraft Fuel Cell Repair | A-078 |
| Hartzell Aviation | B-036, B-037 |
| Hartzell Propeller LLC | B-034 thru B-041 |
| Hastings Hangar Doors | D-059 |
| Hazebuster Optics | A-048, D-096 |
| Heaven’s Landing – by Tex P.P.E.LLC | C-038, C-039 |
| Helicopters International LLC | LP-06 |
| Higher Power Hydraulic Doors | A-022, A-023 |
| Hirth Global Sales GmbH | LP-24 |
| Hobbs Flyer, LLC | B-023 |
| HobbsMate, LLC | D-008 |
| HolyMicro/SkyVoice/Absolute AoA | B-024, B-025, B-026 |
| Honda Powersports & Products | LD-01, LD-08 |
| Hooker Custom Harness Inc. | C-086 |
| Hoovers Aircraft Interiors | N-028 |
| Horizon Dreams Aviation | N-047 |
| Horizons America Inc. | N-037 |
| Huffy’s Airport Windsocks | B-096 |
| Human Touch | D-006, D-007 |
| IBI Aviation Insurance | A-003 |
| Ice Shield (SMR Technologies) | B-094, B-095 |
| ICOM America | D-028, D-029 |
| iFly Aviation Group | FF-26 |
| IFR6 | D-076 |
| Imperial RC Club | FF-18C |
| Innovative Shop Solutions | C-047, C-048 |
| Insight Instruments Corp. | D-013, D-014 |
| International Association of Missionary Aviation (IAMA) | FF-01, FF-02 |
| International Wholesale Concepts | A-052, A-053 |
| Invisible Angels | B-032 |
| J.P. Instruments, Inc. | B-042 |
| Jabiru LSA US Sport Planes | N-056, N-057, N-067 |
| James Aircraft Inc | LP-10A |
| JAZZ AERO LLC | D-002 |
| JB Aircraft Engine Service Inc | N-061 |
| Jeppesen ForeFlight, Inc. | C-096 thru C-099 |
| Jet Shades LLC | D-049, D-066 |
| JFA Aviation & JFA Yacht | LP-67 |
| JMB Aircraft sro | MD-33A |
| JSfirm.com | CF-29 |
| JUNKERS Aircraft Corp (DIMOR Group) | MD-08A |
| Just Aircraft, LLC | LP-20 |
| KC Aero Academy | FF-12 |
| KC Enterprises | FF-12 |
| Kelly Aerospace Thermal Systems | MD-16B |
| Kelly Manufacturing Company | D-018 |
| KFA Aircraft USA Inc. | LP-27, LP-29 |
| Koenig Spray Polish | A-064, C-066 |
| Lakeland Harley Davidson | LD-06 |
| Lakeland Linder International Airport | Warbird Ramp |
| Legendary Aviation Coffee Company | A-001 |
| Legends Aviation Academy | NE-039, NE-040, NE-064 |
| Levil Aviation Corp. | A-010, A-011 |
| Liberty University | MD-04D |
| LIFT Aviation | N-098, N-099 |
| Lightspeed Aviation | B-052 thru B-054, B-061 thru B-063 |
| Lima Bravo Aviation, LLC | N-032 |
| Lite Enterprises Inc. | B-067 |
| Lockwood Aircraft Corp. | N-020, N-031, NE-012 |
| Lockwood Aviation Supply, inc. | D-070, D-071, D-072 |
| LP Aero Plastics, Inc. | A-050, A-051 |
| Lycoming Engines | C-034 thru C-037 |
| MagDROP | B-075 |
| MagniGyro-GyroFlight LLC | LP-02, LP-03 |
| magniX | MD-02D |
| Mankiewicz Coatings LLC | AC-04, C-021 |
| Maule Air, Inc. | AC-01 |
| McFarlane Aviation Products | D-086 thru D-089 |
| Memphis Propeller & Accessories | B-077 |
| Met-All Industries | B-078 |
| METARmaps, LLC | A-034, A-035 |
| Micro AeroDynamics, Inc. | A-091 |
| Microair Avionics | B-091, B-092 |
| Mid-Continent Instruments and Avionics | C-070 |
| Midwest Panel Builders | D-051, D-052 |
| Mike Jones Aircraft Sales Inc. | MD-30C |
| Military Dog Tags | Veterans Plaza |
| Minimax Aircraft Tug LLC | B-065, B-064 |
| Mission Aviation Fellowship (MAF) | CF-32, CF-33 |
| Mitutoyo America Corporation | B-090 |
| MotoArt PlaneTags | N-097 |
| Mountain Air Realty | C-056 |
| MR-VFR.COM | C-002 |
| M-Squared Aircraft | LP-23 |
| MT-Propeller Entwicklung GmbH | A-084, A-085 |
| MyFlight | FF-17 |
| MyGoFlight | C-050, C-051 |
| MzeroA Online Ground School | N-043 |
| NATCA | NE-021, NE-022 |
| National Association of Flight Instructors | A-080 |
| National Aviation Academy | NE-006 |
| Nature Hill NV | A-013, A-014 |
| NOAA Aircraft Operations Center | Warbird Ramp |
| North American Gyro Inc. / Trendek | LP-61 |
| North Haven Resort | C-053, C-054 |
| Northwest MFG Inc. (Powertow) | N-038 |
| Novah LLC | NE-033, NE-034 |
| Oasis Aviation Maintenance, Inc. | D-080, D-081 |
| Oasis Scientific Inc | C-018 |
| Operation Airdrop | D-004 |
| Orlican Aircraft | AP-14 |
| Pacific Coast Avionics | D-030, D-031 |
| Paradigm Parachute & Defense | C-087 |
| Pearls With A Purpose Foundation | C-058 |
| Perma-Cal Industries, Inc | B-101 |
| Petal and Prop Designs | N-070 |
| Phillips 66 | N-029, N-030 |
| Phoenix East Aviation | N-043 |
| Piedmont Airlines | A-042, CF-16, CF-17 |
| Pilatus Aircraft USA Ltd. | CF-26 |
| Pilot Communications USA | B-086, B-087 |
| Pilot Duty | N-010 |
| Pilot Institute | LD-05 |
| Pilots N Paws | C-052 |
| Piper Aircraft, Inc. | MD-24C, MD-25B, CF-25 |
| Plane Baby & The Prop Shop | C-027, C-028 |
| Plane Instruments LLC | C-062 |
| PlaneDrive | C-076 |
| PlaneWX | C-095 |
| Polk Astronomy (The Imperial Polk Astronomical Society [501c3]) | JA-20, JA-21, JA-22 |
| Polk County Mosquito Control | JA-09, JA-10 |
| Poly-Fiber, Inc. | B-073, B-102 |
| Power Flow Systems, Inc. | A-044, A-045 |
| Powerlift Hydraulic Doors | C-044, C-045, C-046 |
| Powrachute LLC | LP-14 |
| Pray Aviation | FF-13 |
| ProAm Hangar Systems | B-080, B-081 |
| PropertyOnTheWater.com | NE-044 |
| Pryor Flight Center | A-081 |
| PS Engineering Inc | D-057, D-058 |
| PSA Airlines | CF-27, CF-28 |
| PSA Enterprises | C-061 |
| Pure Medical | C-019 |
| Quick Hangar | FTC-12 |
| Quiet Technologies | A-047 |
| R & M Steel Company | C-013, C-014 |
| Rachel’s Jewelry LLC | N-014, N-015 |
| Radios, Inc | JA-05 thru JA-08 |
| RAPCO Inc. | B-049 |
| Real Gaskets | N-052 |
| Rebex Cutlery | NE-032 |
| Redbird Flight Simulations | NE-051, NE-052 |
| Republic Airways / Lift Academy | CF-13 |
| Ridge Landing Airpark | A-021 |
| Rinehart Fine Arts & Historic Collectibles | D-010, D-011, D-012 |
| RJW Custom Designs Uholstery | N-064A |
| Roamcraft Co. | N-012, N-013 |
| Robinson Helicopter Company | NE-013, NE-014, NE-015 |
| Robotow | N-009 |
| Rocket Air | FF-11B |
| ROTAX iService and Training Centres | N-021 |
| RTX | B-043, B-044 |
| SAFE; Society of Aviation Flight Educators | A-061, A-062, A-063 |
| Sarasota Avionics | C-043, C-071, C-072, N-026, N-027 |
| Sassy Wheel Pants LLC | A-027 |
| Saurenman Aero Works | LP-66 |
| SayWeather by Connectsix LLC | A-082 |
| Scalebirds LLC | N-055 |
| Scalewings Aircraft | LD-11 |
| Scheme Designers, Inc. | A-018 |
| Schrager Hampson Aviation Insurance Agency | C-006 |
| Schweiss Doors | D-055, D-056, N-080 |
| Scissortail Aerosport, LLC | AP-06 |
| Scootaround INC | Main Entrance |
| SEAL Aero Parts | A-002 |
| Seaplane Pilots Association | C-079 |
| Sebring Jet Center | C-102 |
| Select Airparts | B-029 |
| Sensenich Propeller Company | A-032, A-033, A-031 |
| Sensenich Propeller Service Inc | B-093 |
| Sheltair Aviation | A-095 |
| Silverlight Aviation LLC | AP-10 |
| SiriusXM | NE-003 |
| SkyBlue Jet Aviation | C-088 |
| Skyborne Airline Academy, Inc. | FF-11A |
| Skyfly Technologies Ltd | IS-06B |
| SkyWest Airlines | CF-30 |
| Sling Bottle | Future ‘n Flight Plaza |
| Society of Experimental Test Pilots (SETP) | JA-13, JA-14, JA-15 |
| Soco Swings | NE-026 |
| Sopwith Watch Company | D-067 |
| SoundEx Products | B-099 |
| Southeastern University | FTC-24 |
| Southern Cross Aviation | C-082 thru C-085, MD-06A |
| Southern Illinois University School of Aviation | FF-18A |
| Southwest Airlines | CF-19, CF-20 |
| Speedy Sweep | C-032, C-033 |
| Spencer Aircraft Supply | N-050 |
| Sport Performance Aviation LLC | LP-64, LP-65 |
| Sporty’s Pilot Shop | N-094, N-095, N-100, N-101 |
| SPOT, LLC | B-084 |
| Star Glow International | C-026 |
| Stars and Stripes Tool Inc. | N-082, N-083 |
| Steinair, Inc. | D-016, D-017 |
| STEMME | N-001, N-002 |
| Stewart Systems | B-058 |
| Stol-It Aircraft, Inc. | LP-21 |
| Stratus by Appareo | A-024, A-025, A-026 |
| StrongBags | C-025 |
| SunState Sport Aircraft | LP-17 |
| Super Petrel USA | LD-02 |
| Superflite | D-090, D-091, D-092 |
| Superior Air Parts, Inc. | A-096 |
| Superior Aircraft Components | D-015 |
| Superior Flight School | N-043 |
| SureFly Electronic Ignition | C-001 |
| Synergy Air | NE-047, NE-048 |
| T Black Aviation | FF-25 |
| Taking Off Solutions LLC | NE-043, NE-044, NE-045 |
| Tarragon Aircraft | N-034, N-035 |
| Tarragon Aircraft, Pelegrin SIA | N-033 |
| Tecnam Aircraft | MD-27C, MD-28B |
| Teledyne Battery Products, Gill Aircraft Battery | C-020 |
| Telex Aviation | B-010, B-011 |
| Tempest Aero Group | D-083, D-084, D-085 |
| Texas Aircraft Manufacturing Inc | MD-15C |
| Texas Skyways, Inc. | N-084 |
| Textron Aviation, Inc. | SNF-01, SNF-02, SNF-04, SNF-05 |
| The Airplane Factory / Sling | NE-010, NE-011, NE-029, NE-030 |
| The Bahamas Ministry Of Tourism | D-019, D-020, D-021 |
| The Blackhawk Group | MD-34A |
| The Dynon Group | B-018 thru B-021 |
| The Stress Stop, Inc. | A-040 |
| Thorp Aircraft | LP-66 |
| TL Sport Aircraft | AP-11, LD-12 |
| Tomlinson Avionics of Florida Inc. | N-003 thru N-006 |
| Top Rudder Aircraft, LLC | LP-41 |
| Tornado Alley Turbo, Inc. | A-067 |
| Trig Avionics | B-018 thru B-021 |
| Trio Avionics, Inc. | A-007 |
| True Blue Power | C-068, C-069 |
| Tru-Fit Ultralight Sails | LP-47 |
| TruStep Health & Wellness | C-060 |
| Turbopower LLC | D-078, D-079 |
| Turtle-Pac | C-022 |
| uAvionix Corp | A-092, A-093 |
| ULPower Aero Engines | N-086 |
| UMA, Inc. | C-007 |
| Uncommon USA, Inc. | C-029, C-030 |
| Unique Product Sales Co | NE-036, NE-037 |
| University Air Center | FTC-11 |
| UTS Aero, LLC | B-014 |
| V1 Financial Group | A-041 |
| V1 Hats | MD-07 |
| Valor Gear | NE-031 |
| Vashon Aircraft | N-053, N-054 |
| Velocity, Inc. | SNF-08 |
| Victor Sierra | D-083 thru D-092 |
| Viking Aircraft Engines | N-068, N-079 |
| Visions Bedrooms and Swings | N-018 |
| VSE Aviation (formerly Desser Aerospace) | A-038, A-039 |
| Walkabout | C-003 |
| Wayman College of Aeronautics | N-043 |
| Weldon Pump | A-005, A-006 |
| WELL BILT Industries | N-040, N-041, N-042 |
| Wheels and Wings, LLC | N-087 |
| Whelen Aerospace Technologies / AeroLEDs | A-073, A-074, A-075 |
| Windblade LLC | B-068 |
| Wing View Tint | C-049 |
| Wingo Inc. | AP-01, AP-02 |
| Wings of Eagles Aviation Services | LP-62 |
| Wipaire, Inc. | MD-32A |
| Women In Aviation International | A-058 |
| Wood Art USA | NE-041, NE-042 |
| Zenith Aircraft Company | MD-26B |
